![]() |
Frontiers in Sports and Active Living | July 2023 | Physical activity when riding an electric-assisted bicycle with and without cargo“E-biking with cargo was rather similar in time spent and exercise intensity to E-biking without cargo, and not much slower than driving a car.”Learn More |
Frontiers in Sports and Active Living | July 2023 | Determining the effect of one decade on fitness of elite Austrian youth soccer players using propensity score matching“Along with the evolution of physical performance in professional soccer, elite Austrian youth soccer players have become faster over a 10-year period under statistical control for exact age, anthropometric variables, repeated testing and academy location.”Learn More |
Journal of Science and Medicine in Sport | July 2023 | Do Physical Tests Have a Prognostic Value in Chronic Midportion Achilles Tendinopathy?“Patients with less pain during pain provocation tests at baseline have a better improvement in pain, function and activities (VISA-A score) after 24 weeks than patients with high baseline pain scores.”Learn More |
Springer Link | July2023 | Data Informing Governing Body Resistance-Training Guidelines Exhibit Sex Bias: An Audit-Based Review“Until the degree of sex differences is elucidated, it is imperative to ensure that data informing governing body guidelines and consensus statements are representative of the population that the data aim to inform.”Learn More |
Jounral of Sport and Health Science | July 2023 | The influence of resistance exercise training prescription variables on skeletal muscle mass, strength, and physical function in healthy adults: An umbrella review“Compared with a non-exercising control group, resistance training consistently improved muscle mass, strength and physical function.”Learn More |


Frontiers in Sports and Active Living | July 2023
Frontiers in Sports and Active Living | July 2023
Journal of Science and Medicine in Sport | July 2023
Springer Link | July2023
Jounral of Sport and Health Science | July 2023
Recent Comments