![]() |
Frontiers in Sports and Active Living | August 2023 | Heart rate variability of elite female rowers in preparation for and during the national selection regattas: a pilot study on the relation to on water performance“HRV was not associated with on-water rowing performance during an elite rowing competition.”Learn More |
Sports Medicine | August 2023 | Appraising the Methodological Quality of Sports Injury Video Analysis Studies: The QA-SIVAS Scale“QA-SIVAS is a reliable and valid instrument that can be easily applied to sports injury research.”Learn More |
Physical Therapy in Sport | August 2023 | Does hip muscle strength and functional performance differ between football players with and without hip dysplasia?“Similar levels of hip muscle strength and functional performance were found in active football players with and without hip dysplasia. These findings differ from other studies.”Learn More |
Physical Therapy in Sport | August 2023 | Injury prevention in ladies Gaelic football referees: Understanding the barriers, facilitators, and preferences of referees“The barriers to injury prevention success included negative attitudes, accessibility issues, lack of education, the state of refereeing and undesirable injury prevention strategy characteristics.”Learn More |
open_withsettingsmore_vert south_eastJournal of Exercise Science & Fitness | August 2023 | The effects of an acute bout of ergometer cycling on young adults’ executive function: A systematic review and meta-analysis“Our findings indicate that acute bouts of cycling exercise may be a viable means to enhance RTs in immediately subsequent EF task performance, but moderating and interactive effects of several exercise parameters must also be considered.”Learn More |


Frontiers in Sports and Active Living | August 2023
Sports Medicine | August 2023
Physical Therapy in Sport | August 2023
Physical Therapy in Sport | August 2023
south_eastJournal of Exercise Science & Fitness | August 2023
Recent Comments