![]() |
Frontiers in Sports and Active Living | September 2023 | Injury and performance related biomechanical differences between recreational and collegiate runners“Greater ankle joint contribution may be more efficient and allow for greater capacity to increase speed.”Learn More |
Frontiers in Sports and Active Living | September 2023 | Males and females have similar neuromuscular coordination strategies of the quadriceps during fatiguing repeated all-out cycling“These findings suggest that sex differences in the incidence of PFPS may not be influenced by VM/VL muscle coordination as assessed by EMG.”Learn More |
Frontiers in Sports and Active Living | September 2023 | How intrinsically motivating are swimming instructors/lessons in the Netherlands? An observational study through the lens of self-determination theory“Further improvement is desirable in catering to the basic needs, particularly autonomy, which can be achieved by deliberately implementing the principles of SDT into teaching programs for swimming.”Learn More |
Journal of Sport and Health Science | September 2023 | Elevated brain temperature under severe heat exposure impairs cortical motor activity and executive function“Severe heat exposure elevates Tbr, disrupts motor cortical activity and executive function, and this can lead to impairment of physical and cognitive performance.”Learn More |
Sports Medicine | September 2023 | The Impact of Daytime Napping Following Normal Night-Time Sleep on Physical Performance: A Systematic Review, Meta-analysis and Meta-regression“Following normal sleep, napping is beneficial for the performance of the 5MSRT, with no significant effect on muscle force.”Learn More |


Frontiers in Sports and Active Living | September 2023
Frontiers in Sports and Active Living | September 2023
Frontiers in Sports and Active Living | September 2023
Journal of Sport and Health Science | September 2023
Sports Medicine | September 2023
Recent Comments